HOWO 6×4 Water Sprinkler Tank Truck
HOWO 6×4 water sprinkler tank truck for road washing, dust suppression, construction-site water supply, landscape irrigation, and municipal cleaning work.
Factory-sourced special-purpose water tank truck for export buyers who need a practical 6×4 chassis, confirmed tank configuration, and shipment-ready documentation.
Key Advantages
- HOWO 6×4 chassis water sprinkler truck for road washing, dust control, and job-site water supply
- 10-20 ton tank reference from the source attributes; final tank volume and layout should be confirmed before order
- 14-16 m sprinkler width, 28-35 m water cannon range, and 7 m suction depth references
- 60 m3/h pump flow and 0.4-0.6 MPa pump pressure references for sprinkler operation
- Paint color, pump layout, spraying system, tires, inspection scope, spare parts, export documents, and shipping plan can be confirmed to buyer requirements
Main Specifications
| Product Code | FR014 |
| Product Type | Water sprinkler truck / water tank truck |
| Truck Model | HOWO 6×4 water sprinkler tank truck |
| Drive Configuration | 6×4 |
| Tank Capacity Reference | 10-20 ton source reference; source title also references 30 cbm, so final tank volume should be confirmed before order |
| Overall Dimensions | 6990 x 2300 x 2750 mm |
| Rated Payload Reference | 14000 kg |
| Curb Weight Reference | 7000 kg |
| Engine Power Reference | 276 kW |
| Engine / Chassis Reference | HOWO |
| Sprinkling Width | 14-16 m |
| Water Cannon Range | 28-35 m |
| Suction Depth | 7 m |
| Pump Flow | 60 m3/h |
| Pump Pressure | 0.4-0.6 MPa |
| Wheelbase | 4300 + 1350 mm |
| Maximum Speed Reference | 90 km/h |
| Working Speed Reference | 5-10 km/h |
| Minimum Ground Clearance | 180 mm |
| Fuel Consumption Reference | 25 L/100 km; actual consumption depends on load, route, terrain, and operating conditions |
| MOQ Reference | 1 unit |
| Source Stock Reference | 32 units listed by source page; confirm current availability before order |
| Customization | Tank volume, pump and valve layout, sprinkler system, paint color, tires, spare parts, inspection scope, export documents, and shipment preparation can be confirmed to buyer requirements |
| Paint Color | Customer colors available; confirm finish before shipment |
| Market Fit | Africa-market vehicle transport and semi trailer fleet sourcing |
Recommended For
Suitable for contractors, municipal service buyers, mining support fleets, and dealers comparing HOWO water sprinkler truck, water tanker truck for sale, and China-to-Africa truck import options.
This model is suitable for buyers comparing HOWO water sprinkler truck, water tanker truck for sale, 6×4 water tank truck.
Customization Notes
Configuration, inspection scope, paint color, tires, spare parts, export documents, and shipment preparation can be confirmed according to the buyer’s destination market and loading requirements.